For Central San Diego County
OFFICIAL
DEMOCRATIC ENDORSEMENTS GENERAL ELECTION - Tuesday, November 7, 2006
S T A T E W I D E- O F F I C E S Lieutenant Governor: John Garamendi Secretary of State: Debra Bowen Controller: John Chiang State Treasurer: Bill Lockyer Attorney General: Jerry Brown Supt. of Public Instruction: Jack O’Connell * F E D E R A L - O F F I C E S U.S. Senate: Dianne Feinstein *U.S. Congress, District 51: Bob Filner * U.S. Congress, District 53: Susan Davis * S T A T E - L E G I S L A T U R E State Senate, District 40: Denise Ducheny * State Assembly, District 76: Lori Saldaña * State Assembly, District 79: Mary Salas L O C A L - O F F I C E S *Superior Court Judge, Office 36: Rod Shelton SD Community College, Dist. A: Maria Nieto Senour* SD Unified School Bd, Dist. B: Katherine Nakamura* SD Community College, Dist. C: Rich Grosch * SD Unified School Bd, Dist. C: John DeBeck*SD Community College, Dist. E: Peter Zechiesche *
L O C A L - P R O P O S I T I O N S A: NO | San Diego County: Advisory Vote on Miramar Airport | Would advise officials to work toward obtaining land at MCAS Miramar for a commercial airport. N: YES | San Diego Community College District: School Bonds | $870M in bonds for public school improvements.
S T A T E - P R OP O S I T I O N S 1A: YES | Transportation Investment Fund | Would ensure gas taxes are used for transportation projects.
1B: YES | Highways and Air Pollution | $20 billion in bonds to expand and repair highways, with funds for public transit and air-pollution control.
1C: YES | Emergency Shelters and Housing | $3 billion in bonds for shelters for battered women and affordable housing for seniors, low-income families and the disabled.
1D: YES | School Safety and Repair | $10 billion in bonds to improve public school facilities.
1E: YES | Flood Prevention Bond | $4 billion in bonds for flood control and disaster preparedness.
84: YES | Water, Parks and Coastal Protection | Expands parks, conserves wildlife and protec ts coastal waters. 85: NO | A Threat to Teen Safety | Would restrict women’s reproductive choice and endanger the
health and safety of teens.87: YES | Clean Energy Initiative | Taxes oil companies to fund alternative energy technologies. 88: NO | Property Tax: The Wrong Approach | Tax would create complex, restrictive school-funding system.
90: NO | A Taxpayer Trap, Not Real Reform | Poorly written effort to reform eminent domain would endanger critical local services and cost taxpayers billions. * = Incumbent
www.sddemocrats.orgCall (858) 277-3367 for more information.
Paid for and authorized by the San Diego County Democratic Party, 8304 Clairemont Mesa Blvd., Suite 108, San Diego, CA 92111. FEC ID C00402826.Not authorized by any candidate or candidate’s committee.